# 9 Sozeri, Ali  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  BOSTON COLLEGE   1-2  .333  .333  0-0  0-0  62 
Sep 06, 2013  at Connecticut   0-1  .250  .250  0-0  0-0  58 
Sep 11, 2013  HOFSTRA   2-1  .200  .200  0-0  0-0  55 
Sep 14, 2013  MONMOUTH   3-0  .167  .167  0-0  0-0  46 
Sep 17, 2013  NORTHEASTERN   1-0  .167  .167  0-0  0-0  45 
Sep 20, 2013  PROVIDENCE   0-2  .167  .167  0-0  0-0  65 
Sep 25, 2013  at Harvard   0-0  .125  .375  1-0  0-0  63 
Sep 28, 2013  at Navy   0-1    .125  .375  0-0  0-0 
Oct 01, 2013  at Brown   1-3    .125  .375  0-0  0-0  23 
Oct 12, 2013  LEHIGH   1-0    .125  .375  0-0  0-0  11 
Oct 19, 2013  at Lafayette   0-2    .091  .364  1-0  0-0  65 
Oct 26, 2013  LOYOLA MARYLAND   2-0  .077  .385  0-0  0-0  66 
Oct 30, 2013  at COLGATEM   3-0  .143  .429  0-0  0-0  48 
Nov 02, 2013  at American   1-3  .143  .429  0-0  0-0  41 
Nov 09, 2013  BUCKNELL   0-1  .118  .471  0-0  0-0  75 
Totals     15-16  15  11  17  .118  .471  2-0  0-0  727 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27